L'onglet Projets de recherche m'envoie vers des projets européens, ce qui me donne l'idée de faire ici un billet sur les projets financés entre 2005 et 2008 au titre du volet "contenus éducatifs" par le programme e-Contentplus.
Les curieux iront y chercher des idées nouvelles, y faire de la prospective stratégique, y repérer des partenaires séduisants, ... !
Projets "Contenus éducatifs" financés par le programme eContentPlus
Les curieux iront y chercher des idées nouvelles, y faire de la prospective stratégique, y repérer des partenaires séduisants, ... !
Projets "Contenus éducatifs" financés par le programme eContentPlus
BPN = Best Practice Network ; TP = Targeted Project ; TN = Thematic Network
Call 2008
Acronym | Project Type | Title | Maximum EC Funding € |
top | |||
mEducator | BPN | Multi-type Content Repurposing and Sharing in Medical Education | 3.600.000 |
OpenScout | TP | Skill based scouting of open user-generated and community-improved content for management education and training | 2.800.000 |
LiLa | TP | Library of Labs - Dissemination of Remote and virtual Laboratories for Natural Sciences and Engineering | 2.000.000 |
OpenScienceResources | TP | Towards the development of a Common Digital Repository for Formal and Informal Science Education | 2.600.000 |
Math-Bridge | TP | European Remedial Content for Mathematics | 1.799.982 |
Call 2007
Acronym | Project Type | Title | Maximum EC Funding € |
top | |||
SHARE-TEC | TP | SHAring digital REsources in the Teaching Education Community | 1.700.000 |
EduTubePlus | TP | A European curriculum related video library and hybrid e-services for the pedagogical exploitation of video in class | 2.300.000 |
iCOPER | BPN | Interoperable Content for Performance in a Competency-driven Society | 4.800.000 |
Call 2006
Acronym | Project Type | Title | Maximum EC Funding € |
top | |||
Organic.Edunet | TP | Organic.Edunet: A Multilingual Federation of Learning Repositories with Quality Content for the Awareness and Education of European Youth about Organic Agriculture and Agroecology | 2.400.000 |
Intergeo | TP | Intergeo - Interoperable Interactive Geometry for Europe | 1.427.849 |
EUROGENE | TP | EUROGENE: the first pan-European learning service in the field of genetics | 1.180.000 |
KeyToNature | TP | KeyToLife: interactive e-tools for learning and teaching biodiversity | 2.400.000 |
COSMOS | TP | COSMOS: An Advanced Scientific Repository for Science Teaching and Learning | 2.000.000 |
eViP | TP | Electronic Virtual Patient | 1.799.000 |
EdReNe | TN | Educational Repositories Network | 998.980 |
Call 2005
Acronym | Project Type | Title | Maximum EC Funding € * |
top | |||
CITER | CEP | Creation of a European History Textbook Repository | 1.800.000 |
MACE | CEP | Metadata for Architectural Contents in Europe | 3.150.000 |
MELT | CEP | Metadata Ecology for Learning and Teaching | 2.928.000 |
JEM | TN | Joining Educational Mathematics | 800.000 |
Analyse rapide : l'Allemagne caracole en tête
| Participe à N projets | Est coordinateur dans N projets |
Allemagne | 36 | 4 |
Grèce | 22 | 4 |
Royaume-Uni | 18 | 1 |
Belgique | 15 | 2 |
Italie | 15 | 1 |
Autriche | 14 | 1 |
Finlande | 14 | 2 |
France | 14 |
|
Espagne | 11 |
|
Suède | 10 |
|
Pays-Bas | 9 |
|
Hongrie | 6 |
|
Danemark | 3 | 1 |
etc. | 2 |
|
Aucun commentaire:
Enregistrer un commentaire