La liste de Jane Hart (5ème palmarès annuel) établie le 13 novembre dernier est à découvrir ici :
Here are the Top 100 Tools for Learning 2011. This the 5th Annual Survey of Learning Tools finalised on 13 November 2011. This year’s list is compiled from the Top 10 Tools lists of 531 learning professionals worldwide – from education, training and workplace learning.
A visiter.
J'ai aussi été intéressé par la liste des catégories :
Social networks and community platforms | Blogging | Wiki tools |
Photo-sharing and editing | Animation tools | Audio tools |
Video creation and hosting tools | Screen capture and screencasting tools | Document creation and hosting tools |
Presentation creation and hosting tools | Mindmapping | File and resource sharing |
Social bookmarking and annotation tools | | Live communication and conferencing tools |
Noticeboard and online stickies | RSS readers | Browsers and players |
Dashboards and start pages | Social media dashboards | Search and research tools |
Curation tools | Polling, survey and questionnaire tools | Productivity and other tools |
Intranet tools | Course authoring tools | Course and learning management systems |
School and educational tools | Hardware devices |
|
Aucun commentaire:
Enregistrer un commentaire